HH 901 Pillars in the Carina Nebula: Visible and Infrared Views (Frame Sets)
About Educational Resource
Herbig Haro 901 is an immense pillar of gas and dust inside the Carina Nebula, a huge star-forming region in our galaxy. The pillar is several light-years tall and contains a few massive young stars. They shoot out powerful jets that emerge from the cloud. In some cases, the jets create bow-shock patterns similar to the effects of a ship plowing through the ocean. In the visible-light (Hubble) view, very few stars can be seen because the gas and dust block starlight. But in the infrared (Hubble) view, stars become visible and numerous. The visible-light colors emerge from the glow of different gases: oxygen (blue), hydrogen/nitrogen (green), and sulfur (red). The Carina Nebula is approximately 7,500 light years from Earth.
Video
Assets
NASA's Universe of Learning Resources
- 18 sec, 640 X 360, 30 FPS, MP4 (982.31 KB)
- 18 sec, 1280 X 720, 30 FPS, MP4 (2.84 MB)
- 18 sec, 1920 X 1080, 30 FPS, MP4 (6.31 MB)
- 18 sec, 3840 X 2160, 30 FPS, MP4 (5.87 MB)
- 36 sec, 640 X 360, 30 FPS, MP4 (1.56 MB)
- 36 sec, 1280 X 720, 30 FPS, MP4 (4.71 MB)
- 36 sec, 1920 X 1080, 30 FPS, MP4 (10.82 MB)
- 36 sec, 3840 X 2160, 30 FPS, MP4 (8.80 MB)
- 1920 X 1080, 1080 frames, 30.0 FPS, PNG (2.90 GB)
- Part 1 of 3 (frames 0000 - 0289), 3840 X 2160, 290 frames, 30.0 FPS, PNG (3.56 GB)
- Part 2 of 3 (frames 0290 - 0749), 3840 X 2160, 460 frames, 30.0 FPS, PNG (3.51 GB)
- Part 3 of 3 (frames 0750 - 1079), 3840 X 2160, 330 frames, 30.0 FPS, PNG (3.51 GB)
