Vibrant Gaseous Ribbons: The Veil Supernova Remnant (Frame Sets)
About Educational Resource
This 3D visualization flies across a small portion of the Veil Nebula as photographed by the Hubble Space Telescope. This region is a small part of a huge expanding remnant from a star that exploded many thousands of years ago. Hubble resolves tangled rope-like filaments of glowing gases. They have been shocked and heated by colliding with cooler, denser interstellar gas.
The 3D model has been created for illustrative purposes and shows that the giant bubble of gas has a thin, rippled surface. It also highlights that the emission from different chemical elements arises from different layers of gas within the nebula. In the imagery, emissions from sulfur, hydrogen, and oxygen are shown in red, green, and blue, respectively.
Video
Assets
NASA's Universe of Learning Resources
- 1920 X 1080, 30 FPS, MP4 (45.63 MB)
- 1280 X 720, 30 FPS, MP4 (28.00 MB)
- 3840 X 2160, 30 FPS, MP4 (288.95 MB)
- #1 of 3, frames [0000 - 0371], 3840 X 2160, 372 frames, 30.0 FPS, PNG (3.78 GB)
- #2 of 3, frames [0372 - 0770], 3840 X 2160, 399 frames, 30.0 FPS, PNG (3.77 GB)
- #3 of 3, frames [0771 - 1199], 3840 X 2160, 429 frames, 30.0 FPS, PNG (3.78 GB)
- #1 of 2, frames [0000 - 1158], 1920 X 1080, 1161 frames, 60.0 FPS, PNG (2.91 GB)
- #2 of 2, frames [1159 - 2399], 1920 X 1080, 1241 frames, 60.0 FPS, PNG (2.91 GB)
